Usage Statistics for southwickassociates.com

Summary Period: October 2014
Generated 01-Nov-2014 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for October 2014
Total Hits 129244
Total Files 110181
Total Pages 48829
Total Visits 15427
Total kB Files 5591445
Total kB In 0
Total kB Out 0
Total Unique Sites 8088
Total Unique URLs 1307
Total Unique Referrers 1039
Total Unique Usernames 1
Total Unique User Agents 3313
. Avg Max
Hits per Hour 173 2536
Hits per Day 4169 8463
Files per Day 3554 7402
Pages per Day 1575 4499
Visits per Day 497 850
kB Files per Day 180369 300312
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 110181
Code 206 - Partial Content 2570
Code 301 - Moved Permanently 1289
Code 302 - Found 5193
Code 304 - Not Modified 7966
Code 403 - Forbidden 4
Code 404 - Not Found 2023
Code 500 - Internal Server Error 18

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4899 3.79% 4077 3.70% 1222 2.50% 561 3.64% 513 6.34% 242126 4.33% 0 0.00% 0 0.00%
2 5467 4.23% 4951 4.49% 2259 4.63% 589 3.82% 459 5.68% 249530 4.46% 0 0.00% 0 0.00%
3 3891 3.01% 3286 2.98% 1167 2.39% 517 3.35% 403 4.98% 162827 2.91% 0 0.00% 0 0.00%
4 2325 1.80% 1791 1.63% 1226 2.51% 529 3.43% 407 5.03% 154809 2.77% 0 0.00% 0 0.00%
5 2547 1.97% 2236 2.03% 1449 2.97% 428 2.77% 359 4.44% 105458 1.89% 0 0.00% 0 0.00%
6 5124 3.96% 4162 3.78% 1374 2.81% 449 2.91% 407 5.03% 300312 5.37% 0 0.00% 0 0.00%
7 4997 3.87% 4259 3.87% 1489 3.05% 546 3.54% 483 5.97% 232844 4.16% 0 0.00% 0 0.00%
8 8463 6.55% 7402 6.72% 4499 9.21% 850 5.51% 709 8.77% 285619 5.11% 0 0.00% 0 0.00%
9 3272 2.53% 2736 2.48% 1014 2.08% 482 3.12% 429 5.30% 137612 2.46% 0 0.00% 0 0.00%
10 3146 2.43% 2790 2.53% 1658 3.40% 528 3.42% 420 5.19% 148139 2.65% 0 0.00% 0 0.00%
11 2732 2.11% 2382 2.16% 1136 2.33% 538 3.49% 398 4.92% 136882 2.45% 0 0.00% 0 0.00%
12 2190 1.69% 1908 1.73% 1177 2.41% 477 3.09% 321 3.97% 127168 2.27% 0 0.00% 0 0.00%
13 4217 3.26% 3696 3.35% 1150 2.36% 464 3.01% 493 6.10% 195372 3.49% 0 0.00% 0 0.00%
14 4281 3.31% 3722 3.38% 1259 2.58% 457 2.96% 504 6.23% 216847 3.88% 0 0.00% 0 0.00%
15 5346 4.14% 4445 4.03% 1204 2.47% 535 3.47% 519 6.42% 289540 5.18% 0 0.00% 0 0.00%
16 3977 3.08% 3190 2.90% 1215 2.49% 516 3.34% 519 6.42% 180230 3.22% 0 0.00% 0 0.00%
17 3091 2.39% 2721 2.47% 1067 2.19% 487 3.16% 456 5.64% 128351 2.30% 0 0.00% 0 0.00%
18 2749 2.13% 2374 2.15% 1066 2.18% 456 2.96% 402 4.97% 154659 2.77% 0 0.00% 0 0.00%
19 3084 2.39% 2551 2.32% 1678 3.44% 446 2.89% 346 4.28% 123548 2.21% 0 0.00% 0 0.00%
20 4977 3.85% 4513 4.10% 1677 3.43% 481 3.12% 479 5.92% 190318 3.40% 0 0.00% 0 0.00%
21 5272 4.08% 3963 3.60% 1295 2.65% 490 3.18% 448 5.54% 223706 4.00% 0 0.00% 0 0.00%
22 8049 6.23% 6794 6.17% 3713 7.60% 555 3.60% 484 5.98% 276716 4.95% 0 0.00% 0 0.00%
23 3859 2.99% 3251 2.95% 1706 3.49% 506 3.28% 464 5.74% 157342 2.81% 0 0.00% 0 0.00%
24 3405 2.63% 2980 2.70% 1069 2.19% 485 3.14% 414 5.12% 116761 2.09% 0 0.00% 0 0.00%
25 4465 3.45% 4163 3.78% 3476 7.12% 404 2.62% 322 3.98% 141328 2.53% 0 0.00% 0 0.00%
26 2514 1.95% 2224 2.02% 1419 2.91% 456 2.96% 360 4.45% 92386 1.65% 0 0.00% 0 0.00%
27 4909 3.80% 4400 3.99% 1483 3.04% 491 3.18% 456 5.64% 190037 3.40% 0 0.00% 0 0.00%
28 3928 3.04% 3430 3.11% 1090 2.23% 452 2.93% 478 5.91% 171840 3.07% 0 0.00% 0 0.00%
29 4700 3.64% 3965 3.60% 1144 2.34% 404 2.62% 459 5.68% 214422 3.83% 0 0.00% 0 0.00%
30 3786 2.93% 2956 2.68% 1258 2.58% 448 2.90% 463 5.72% 141363 2.53% 0 0.00% 0 0.00%
31 3582 2.77% 2863 2.60% 1190 2.44% 418 2.71% 402 4.97% 103351 1.85% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3153 2.44% 86 2675 2.43% 47 1484 3.04% 5630 174532 3.12% 0 0 0.00% 0 0 0.00%
1 96 3006 2.33% 76 2376 2.16% 51 1606 3.29% 3825 118576 2.12% 0 0 0.00% 0 0 0.00%
2 111 3444 2.66% 99 3090 2.80% 78 2424 4.96% 3086 95670 1.71% 0 0 0.00% 0 0 0.00%
3 139 4314 3.34% 127 3941 3.58% 95 2970 6.08% 3722 115386 2.06% 0 0 0.00% 0 0 0.00%
4 98 3066 2.37% 86 2692 2.44% 68 2122 4.35% 3666 113657 2.03% 0 0 0.00% 0 0 0.00%
5 82 2549 1.97% 72 2232 2.03% 40 1270 2.60% 4085 126643 2.26% 0 0 0.00% 0 0 0.00%
6 103 3217 2.49% 92 2859 2.59% 55 1723 3.53% 4674 144907 2.59% 0 0 0.00% 0 0 0.00%
7 126 3936 3.05% 114 3541 3.21% 50 1566 3.21% 6110 189400 3.39% 0 0 0.00% 0 0 0.00%
8 139 4315 3.34% 116 3625 3.29% 58 1807 3.70% 7198 223142 3.99% 0 0 0.00% 0 0 0.00%
9 211 6570 5.08% 179 5549 5.04% 53 1648 3.38% 9065 281000 5.03% 0 0 0.00% 0 0 0.00%
10 232 7215 5.58% 183 5699 5.17% 55 1730 3.54% 9533 295521 5.29% 0 0 0.00% 0 0 0.00%
11 243 7555 5.85% 209 6496 5.90% 55 1729 3.54% 10232 317179 5.67% 0 0 0.00% 0 0 0.00%
12 227 7056 5.46% 174 5401 4.90% 63 1973 4.04% 10606 328773 5.88% 0 0 0.00% 0 0 0.00%
13 243 7540 5.83% 197 6131 5.56% 60 1860 3.81% 10277 318600 5.70% 0 0 0.00% 0 0 0.00%
14 308 9575 7.41% 273 8472 7.69% 119 3712 7.60% 10732 332684 5.95% 0 0 0.00% 0 0 0.00%
15 290 8999 6.96% 235 7298 6.62% 76 2368 4.85% 13582 421031 7.53% 0 0 0.00% 0 0 0.00%
16 283 8776 6.79% 236 7326 6.65% 71 2210 4.53% 12241 379486 6.79% 0 0 0.00% 0 0 0.00%
17 202 6281 4.86% 177 5505 5.00% 70 2200 4.51% 8626 267408 4.78% 0 0 0.00% 0 0 0.00%
18 236 7329 5.67% 217 6753 6.13% 131 4082 8.36% 10152 314712 5.63% 0 0 0.00% 0 0 0.00%
19 150 4673 3.62% 132 4119 3.74% 56 1739 3.56% 8202 254274 4.55% 0 0 0.00% 0 0 0.00%
20 150 4650 3.60% 130 4041 3.67% 50 1564 3.20% 7415 229860 4.11% 0 0 0.00% 0 0 0.00%
21 163 5058 3.91% 138 4305 3.91% 62 1942 3.98% 6036 187122 3.35% 0 0 0.00% 0 0 0.00%
22 112 3485 2.70% 99 3094 2.81% 56 1740 3.56% 5814 180245 3.22% 0 0 0.00% 0 0 0.00%
23 112 3482 2.69% 95 2961 2.69% 43 1360 2.79% 5859 181638 3.25% 0 0 0.00% 0 0 0.00%

Top 30 of 1307 Total URLs
# Hits kB F kB In kB Out URL
1 12045 9.32% 55719 1.00% 0 0.00% 0 0.00% /wp-login.php
2 6981 5.40% 80418 1.44% 0 0.00% 0 0.00% /wp-signup.php
3 5150 3.98% 83126 1.49% 0 0.00% 0 0.00% /
4 1987 1.54% 74 0.00% 0 0.00% 0 0.00% /robots.txt
5 1249 0.97% 417 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/styles.css
6 1205 0.93% 4185 0.07% 0 0.00% 0 0.00% /wp-includes/js/swfobject.js
7 1202 0.93% 33759 0.60% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery-1.6.2.min.js
8 1200 0.93% 14775 0.26% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/modernizr-2.0.js
9 1198 0.93% 5653 0.10% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.nivo.slider.js
10 1197 0.93% 1605 0.03% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/superfish.js
11 1196 0.93% 358 0.01% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/custom.js
12 1191 0.92% 6691 0.12% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.prettyPhoto.js
13 1191 0.92% 1597 0.03% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/supersubs.js
14 1190 0.92% 1129 0.02% 0 0.00% 0 0.00% /wp-content/plugins/download-monitor/page-addon/styles.css
15 1190 0.92% 13864 0.25% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.cycle.all.js
16 1189 0.92% 396 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tabbed-widgets/css/tabbed-widgets.css
17 1189 0.92% 2198 0.04% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.easing.1.3.js
18 1184 0.92% 251 0.00% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.loader.js
19 1171 0.91% 1755 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/scripts.js
20 1169 0.90% 9873 0.18% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/jquery.form.js
21 1166 0.90% 3014 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.accordion.min.js
22 1165 0.90% 1308 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.widget.min.js
23 1164 0.90% 583 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tabbed-widgets/js/jquery-cookie.min.js
24 1164 0.90% 1931 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.core.min.js
25 1160 0.90% 3520 0.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.tabs.min.js
26 1140 0.88% 232124 4.15% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Southwick-Media-Monitor-SAMPLE-Angler-Report-8-8-11-DL.pdf
27 1104 0.85% 121 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-bannerize/js/wp_bannerize_frontend.js
28 1009 0.78% 13358 0.24% 0 0.00% 0 0.00% /wp-content/themes/theme1335/style.css
29 1005 0.78% 3240 0.06% 0 0.00% 0 0.00% /wp-content/themes/theme1335/css/normalize.css
30 1004 0.78% 1130 0.02% 0 0.00% 0 0.00% /wp-content/themes/theme1335/css/grid.css

Top 10 of 1307 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1140 0.88% 232124 4.15% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Southwick-Media-Monitor-SAMPLE-Angler-Report-8-8-11-DL.pdf
2 61 0.05% 195222 3.49% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2014/06/SAMPLE-2013-Hunter-Shooter-Trends.pdf
3 33 0.03% 157173 2.81% 0 0.00% 0 0.00% /wp-content/uploads/2011/10/SCPBoats1.pdf
4 214 0.17% 149598 2.68% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Southwick-Media-Monitor-SAMPLE-Hunter-Shooter-Report-1-10-12.pdf
5 15 0.01% 131153 2.35% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Webinar-Presentation-11-15.pptx
6 117 0.09% 112748 2.02% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2014/06/SAMPLE-2013-Hunter-Shooter-Trends2.pdf
7 508 0.39% 109580 1.96% 0 0.00% 0 0.00% /wp-content/uploads/2011/10/FWWEconomics_download.pdf
8 25 0.02% 106071 1.90% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2014/06/SAMPLE-2013-Hunter-Shooter-Trends1.pdf
9 5150 3.98% 83126 1.49% 0 0.00% 0 0.00% /
10 215 0.17% 82561 1.48% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2013/11/Sample-2012-Angler-Survey-Report-03-03-2013.pdf

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 5150 3.98% 2961 20.29% /
2 12045 9.32% 2783 19.07% /wp-login.php
3 6981 5.40% 1880 12.89% /wp-signup.php
4 918 0.71% 786 5.39% /feed/
5 925 0.72% 301 2.06% /portfolio-view/nssf-report-hunter-education-graduates-proclivity-to-purchase-a-license/
6 227 0.18% 165 1.13% /feed/atom/
7 215 0.17% 134 0.92% /blog/2013/06/21/june-2013-southwick-newsletter/
8 136 0.11% 126 0.86% /wp-cron.php
9 295 0.23% 112 0.77% /latest-hunting-research/
10 260 0.20% 106 0.73% /latest-angling-research/

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 6981 5.40% 1534 23.04% /wp-signup.php
2 5150 3.98% 844 12.67% /
3 918 0.71% 528 7.93% /feed/
4 12045 9.32% 255 3.83% /wp-login.php
5 227 0.18% 142 2.13% /feed/atom/
6 925 0.72% 109 1.64% /portfolio-view/nssf-report-hunter-education-graduates-proclivity-to-purchase-a-license/
7 136 0.11% 96 1.44% /wp-cron.php
8 333 0.26% 61 0.92% /contacts/
9 295 0.23% 53 0.80% /latest-hunting-research/
10 232 0.18% 47 0.71% /all-posts/

Top 30 of 8088 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4405 3.41% 4393 3.99% 21614 0.39% 0 0.00% 0 0.00% 6 0.04% 77.81.98.46
2 1514 1.17% 1512 1.37% 137350 2.46% 0 0.00% 0 0.00% 10 0.06% 204.68.130.234
3 1331 1.03% 973 0.88% 79086 1.41% 0 0.00% 0 0.00% 3 0.02% 71.199.90.226
4 1185 0.92% 383 0.35% 36663 0.66% 0 0.00% 0 0.00% 2 0.01% 71.208.26.81
5 1037 0.80% 904 0.82% 23858 0.43% 0 0.00% 0 0.00% 133 0.86% 192.99.149.88
6 901 0.70% 602 0.55% 9300 0.17% 0 0.00% 0 0.00% 298 1.93% 178.137.34.183
7 873 0.68% 775 0.70% 57785 1.03% 0 0.00% 0 0.00% 369 2.39% 68.180.228.186
8 736 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 91.74.184.36
9 700 0.54% 456 0.41% 60408 1.08% 0 0.00% 0 0.00% 12 0.08% 203.142.220.2
10 616 0.48% 600 0.54% 53221 0.95% 0 0.00% 0 0.00% 14 0.09% 72.22.165.135
11 579 0.45% 532 0.48% 14213 0.25% 0 0.00% 0 0.00% 183 1.19% 157.55.39.207
12 548 0.42% 200 0.18% 15862 0.28% 0 0.00% 0 0.00% 2 0.01% 72.5.190.168
13 523 0.40% 458 0.42% 8470 0.15% 0 0.00% 0 0.00% 185 1.20% 208.115.111.71
14 517 0.40% 501 0.45% 97472 1.74% 0 0.00% 0 0.00% 11 0.07% 12.36.188.130
15 465 0.36% 413 0.37% 7899 0.14% 0 0.00% 0 0.00% 156 1.01% 208.115.113.87
16 462 0.36% 231 0.21% 5894 0.11% 0 0.00% 0 0.00% 1 0.01% 70.209.1.162
17 452 0.35% 448 0.41% 15466 0.28% 0 0.00% 0 0.00% 3 0.02% 72.9.3.106
18 438 0.34% 438 0.40% 0 0.00% 0 0.00% 0 0.00% 186 1.21% 175.143.113.133
19 426 0.33% 333 0.30% 26745 0.48% 0 0.00% 0 0.00% 157 1.02% 66.249.67.80
20 425 0.33% 349 0.32% 35027 0.63% 0 0.00% 0 0.00% 169 1.10% 66.249.67.88
21 424 0.33% 340 0.31% 19901 0.36% 0 0.00% 0 0.00% 143 0.93% 66.249.67.72
22 403 0.31% 402 0.36% 1958 0.04% 0 0.00% 0 0.00% 1 0.01% 121.204.195.38
23 388 0.30% 321 0.29% 20100 0.36% 0 0.00% 0 0.00% 129 0.84% 68.180.224.224
24 371 0.29% 241 0.22% 12798 0.23% 0 0.00% 0 0.00% 91 0.59% 100.43.91.5
25 368 0.28% 185 0.17% 5141 0.09% 0 0.00% 0 0.00% 2 0.01% 205.201.251.42
26 352 0.27% 260 0.24% 16891 0.30% 0 0.00% 0 0.00% 2 0.01% 199.20.71.230
27 351 0.27% 340 0.31% 9241 0.17% 0 0.00% 0 0.00% 1 0.01% 67.207.238.155
28 350 0.27% 341 0.31% 2255 0.04% 0 0.00% 0 0.00% 1 0.01% 162.243.222.250
29 346 0.27% 344 0.31% 6474 0.12% 0 0.00% 0 0.00% 3 0.02% 72.158.59.10
30 343 0.27% 343 0.31% 3754 0.07% 0 0.00% 0 0.00% 1 0.01% 199.116.174.9

Top 10 of 8088 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1514 1.17% 1512 1.37% 137350 2.46% 0 0.00% 0 0.00% 10 0.06% 204.68.130.234
2 517 0.40% 501 0.45% 97472 1.74% 0 0.00% 0 0.00% 11 0.07% 12.36.188.130
3 1331 1.03% 973 0.88% 79086 1.41% 0 0.00% 0 0.00% 3 0.02% 71.199.90.226
4 700 0.54% 456 0.41% 60408 1.08% 0 0.00% 0 0.00% 12 0.08% 203.142.220.2
5 873 0.68% 775 0.70% 57785 1.03% 0 0.00% 0 0.00% 369 2.39% 68.180.228.186
6 616 0.48% 600 0.54% 53221 0.95% 0 0.00% 0 0.00% 14 0.09% 72.22.165.135
7 276 0.21% 264 0.24% 40850 0.73% 0 0.00% 0 0.00% 8 0.05% 72.22.165.146
8 1185 0.92% 383 0.35% 36663 0.66% 0 0.00% 0 0.00% 2 0.01% 71.208.26.81
9 425 0.33% 349 0.32% 35027 0.63% 0 0.00% 0 0.00% 169 1.10% 66.249.67.88
10 141 0.11% 135 0.12% 32212 0.58% 0 0.00% 0 0.00% 1 0.01% 173.33.25.0

Top 30 of 1039 Total Referrers
# Hits Referrer
1 43787 33.88% - (Direct Request)
2 3999 3.09% http://www.anglersurvey.com/
3 2105 1.63% http://www.huntersurvey.com/
4 1077 0.83% http://www.koresoftware.com/
5 746 0.58% http://www.huntersurvey.com/wp-content/themes/modernizeh/style-custom.css
6 545 0.42% http://www.anglersurvey.com/wp-content/themes/modernizea/style-custom.css
7 466 0.36% http://www.boatersurvey.com/
8 390 0.30% https://www.google.com/
9 322 0.25% http://www.google.com/url
10 278 0.22% http://www.google.com/
11 233 0.18% http://www.anglersurvey.com/2012/07/17/hello-world/
12 155 0.12% http://www.anglersurvey.com
13 143 0.11% http://www.anglersurvey.com/2012/07/24/fishing-in-the-long-island-sound-july-2012/
14 133 0.10% http://www.anglersurvey.com/2012/07/23/4-5lb-largemouth-bass/
15 117 0.09% http://www.anglersurvey.com/category/blog/
16 94 0.07% http://www.huntersurvey.com/category/blog/
17 92 0.07% http://www.interior.my/design-galleries
18 90 0.07% http://www.interior.my/design-ideas
19 90 0.07% http://www.interior.my/idmarket
20 90 0.07% http://www.interior.my/projects-ref
21 86 0.07% http://image.baidu.com/i
22 78 0.06% http://www.anglersurvey.com/2012/07/16/did-you-know-11/
23 75 0.06% http://www.koresoftware.com/solutions/
24 53 0.04% http://news.google.com/
25 52 0.04% http://www.anglersurvey.com/2012/07/23/largemouth-bass/
26 52 0.04% http://www.interior.my
27 52 0.04% http://www.interior.my/projects-ref/17-interior-designing/shop-interior-design/199-concept-design-for-sushi-restaurant-at-kuala-lumpur-city-centre
28 52 0.04% http://www.interior.my/projects-ref/18-interior-designing/office-interior-design/196-cosmetic-office-design-at-shah-alam
29 52 0.04% http://www.interior.my/projects-ref/21-design-and-build/home-design-build/200-design-build-condo-at-seri-raja-chulan-kl
30 50 0.04% http://semalt.semalt.com/crawler.php

Top 20 of 30 Total Search Strings
# Hits Search String
1 4 10.53% southwickassociates.com
2 3 7.89% hunting brands list
3 2 5.26% demographics of a bass fisherman
4 2 5.26% http://www.southwickassociates.com/portfolio-view/cabo-san-lucas-economics-of-sportsfishing
5 2 5.26% hunting brands
6 1 2.63% 316b jobs
7 1 2.63% bass fishing industry revenue
8 1 2.63% bass fishing industry statistics
9 1 2.63% best fishing equipment brand
10 1 2.63% best hunting brands
11 1 2.63% clay best practice for quail hunting
12 1 2.63% fishing line top 3 brands
13 1 2.63% fishing lure market research
14 1 2.63% fishing tackle brands
15 1 2.63% fishing tackle market share
16 1 2.63% hunting apparel market share
17 1 2.63% hunting brand companies
18 1 2.63% industry reports for hunting apparel
19 1 2.63% john the fishing flies dealer
20 1 2.63% lisa bragg maine

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 231 0.18% 231 0.21% 5894 0.11% 0 0.00% 0 0.00% 1 0.01% cody@southwickassociates.com

Top 15 of 3313 Total User Agents
# Hits User Agent
1 6252 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 5669 4.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
3 5451 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
4 4391 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 3506 2.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 3253 2.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 2825 2.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 2545 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
9 2500 1.93% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
10 2159 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1973 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1922 1.49% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 1898 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
14 1832 1.42% Mozilla/4.0
15 1558 1.21% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Location for October 2014

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 75573 58.47% 66645 60.49% 3541707 63.34% 0 0.00% 0 0.00% United States
2 10454 8.09% 9227 8.37% 505736 9.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 6429 4.97% 5066 4.60% 309439 5.53% 0 0.00% 0 0.00% China
4 5954 4.61% 5618 5.10% 78001 1.39% 0 0.00% 0 0.00% Romania
5 5689 4.40% 4360 3.96% 240616 4.30% 0 0.00% 0 0.00% Ukraine
6 2993 2.32% 2588 2.35% 144140 2.58% 0 0.00% 0 0.00% Canada
7 2812 2.18% 2630 2.39% 66788 1.19% 0 0.00% 0 0.00% Germany
8 2170 1.68% 2008 1.82% 101351 1.81% 0 0.00% 0 0.00% France
9 2052 1.59% 1802 1.64% 75283 1.35% 0 0.00% 0 0.00% India
10 1776 1.37% 1603 1.45% 55463 0.99% 0 0.00% 0 0.00% Russian Federation
11 1489 1.15% 844 0.77% 26237 0.47% 0 0.00% 0 0.00% Netherlands
12 1377 1.07% 1324 1.20% 100656 1.80% 0 0.00% 0 0.00% Brazil
13 1160 0.90% 1086 0.99% 38616 0.69% 0 0.00% 0 0.00% Great Britain (UK)
14 892 0.69% 156 0.14% 4096 0.07% 0 0.00% 0 0.00% United Arab Emirates
15 799 0.62% 799 0.73% 2353 0.04% 0 0.00% 0 0.00% Malaysia
16 472 0.37% 465 0.42% 44376 0.79% 0 0.00% 0 0.00% Australia
17 472 0.37% 455 0.41% 21550 0.39% 0 0.00% 0 0.00% Italy
18 465 0.36% 458 0.42% 10760 0.19% 0 0.00% 0 0.00% Czech Republic
19 451 0.35% 426 0.39% 19946 0.36% 0 0.00% 0 0.00% Mexico
20 373 0.29% 284 0.26% 4777 0.09% 0 0.00% 0 0.00% Japan
21 351 0.27% 321 0.29% 15172 0.27% 0 0.00% 0 0.00% Hong Kong
22 305 0.24% 300 0.27% 10614 0.19% 0 0.00% 0 0.00% Denmark
23 302 0.23% 299 0.27% 9100 0.16% 0 0.00% 0 0.00% Philippines
24 275 0.21% 264 0.24% 3829 0.07% 0 0.00% 0 0.00% Turkey
25 264 0.20% 261 0.24% 1608 0.03% 0 0.00% 0 0.00% Thailand
26 261 0.20% 236 0.21% 1470 0.03% 0 0.00% 0 0.00% Korea (South)
27 249 0.19% 247 0.22% 9368 0.17% 0 0.00% 0 0.00% South Africa
28 223 0.17% 29 0.03% 261 0.00% 0 0.00% 0 0.00% Poland
29 216 0.17% 213 0.19% 5459 0.10% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 168 0.13% 126 0.11% 9004 0.16% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01