Usage Statistics for southwickassociates.com

Summary Period: March 2015
Generated 01-Apr-2015 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 409381
Total Files 286851
Total Pages 171495
Total Visits 18422
Total kB Files 9829835
Total kB In 0
Total kB Out 0
Total Unique Sites 16452
Total Unique URLs 1432
Total Unique Referrers 1531
Total Unique Usernames 1
Total Unique User Agents 2787
. Avg Max
Hits per Hour 550 8417
Hits per Day 13205 29344
Files per Day 9253 28350
Pages per Day 5532 27251
Visits per Day 594 792
kB Files per Day 317091 622481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 286851
Code 206 - Partial Content 2319
Code 301 - Moved Permanently 1333
Code 302 - Found 94717
Code 304 - Not Modified 13861
Code 404 - Not Found 9518
Code 500 - Internal Server Error 781

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6372 1.56% 4827 1.68% 2803 1.63% 597 3.24% 623 3.79% 298648 3.04% 0 0.00% 0 0.00%
2 16597 4.05% 10279 3.58% 3243 1.89% 755 4.10% 1038 6.31% 468211 4.76% 0 0.00% 0 0.00%
3 24936 6.09% 18912 6.59% 3483 2.03% 658 3.57% 2709 16.47% 622481 6.33% 0 0.00% 0 0.00%
4 18432 4.50% 12955 4.52% 3784 2.21% 606 3.29% 1683 10.23% 477257 4.86% 0 0.00% 0 0.00%
5 14432 3.53% 8418 2.93% 4013 2.34% 661 3.59% 992 6.03% 451142 4.59% 0 0.00% 0 0.00%
6 14382 3.51% 10137 3.53% 3948 2.30% 702 3.81% 887 5.39% 544131 5.54% 0 0.00% 0 0.00%
7 6932 1.69% 5508 1.92% 3456 2.02% 661 3.59% 741 4.50% 333017 3.39% 0 0.00% 0 0.00%
8 19535 4.77% 18788 6.55% 16819 9.81% 635 3.45% 629 3.82% 382676 3.89% 0 0.00% 0 0.00%
9 12254 2.99% 7762 2.71% 4089 2.38% 563 3.06% 758 4.61% 337179 3.43% 0 0.00% 0 0.00%
10 17736 4.33% 13053 4.55% 9807 5.72% 510 2.77% 663 4.03% 297270 3.02% 0 0.00% 0 0.00%
11 11315 2.76% 6926 2.41% 2497 1.46% 575 3.12% 881 5.35% 236961 2.41% 0 0.00% 0 0.00%
12 15981 3.90% 7034 2.45% 6740 3.93% 705 3.83% 952 5.79% 387987 3.95% 0 0.00% 0 0.00%
13 9342 2.28% 5616 1.96% 3049 1.78% 643 3.49% 779 4.73% 190016 1.93% 0 0.00% 0 0.00%
14 8141 1.99% 3695 1.29% 6277 3.66% 617 3.35% 544 3.31% 207487 2.11% 0 0.00% 0 0.00%
15 5902 1.44% 4994 1.74% 3494 2.04% 559 3.03% 601 3.65% 171080 1.74% 0 0.00% 0 0.00%
16 10900 2.66% 6837 2.38% 3919 2.29% 506 2.75% 714 4.34% 185854 1.89% 0 0.00% 0 0.00%
17 15988 3.91% 11254 3.92% 5074 2.96% 655 3.56% 884 5.37% 347636 3.54% 0 0.00% 0 0.00%
18 19964 4.88% 14955 5.21% 4675 2.73% 792 4.30% 1090 6.63% 582838 5.93% 0 0.00% 0 0.00%
19 11721 2.86% 7903 2.76% 3387 1.97% 621 3.37% 921 5.60% 310275 3.16% 0 0.00% 0 0.00%
20 11257 2.75% 7185 2.50% 4267 2.49% 514 2.79% 711 4.32% 221265 2.25% 0 0.00% 0 0.00%
21 6632 1.62% 4524 1.58% 3023 1.76% 486 2.64% 573 3.48% 208044 2.12% 0 0.00% 0 0.00%
22 6417 1.57% 5281 1.84% 3215 1.87% 703 3.82% 648 3.94% 203691 2.07% 0 0.00% 0 0.00%
23 16455 4.02% 9690 3.38% 8585 5.01% 791 4.29% 960 5.84% 296370 3.02% 0 0.00% 0 0.00%
24 10104 2.47% 6449 2.25% 3497 2.04% 624 3.39% 761 4.63% 220658 2.24% 0 0.00% 0 0.00%
25 9636 2.35% 6151 2.14% 3589 2.09% 526 2.86% 736 4.47% 263717 2.68% 0 0.00% 0 0.00%
26 12463 3.04% 8318 2.90% 3723 2.17% 528 2.87% 781 4.75% 309090 3.14% 0 0.00% 0 0.00%
27 9034 2.21% 5578 1.94% 3289 1.92% 498 2.70% 716 4.35% 160316 1.63% 0 0.00% 0 0.00%
28 10464 2.56% 9824 3.42% 7968 4.65% 456 2.48% 523 3.18% 190180 1.93% 0 0.00% 0 0.00%
29 29344 7.17% 28350 9.88% 27251 15.89% 501 2.72% 542 3.29% 273932 2.79% 0 0.00% 0 0.00%
30 11365 2.78% 5990 2.09% 4002 2.33% 569 3.09% 749 4.55% 200161 2.04% 0 0.00% 0 0.00%
31 15348 3.75% 9658 3.37% 4529 2.64% 546 2.96% 785 4.77% 450262 4.58% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 265 8230 2.01% 235 7305 2.55% 159 4946 2.88% 8412 260778 2.65% 0 0 0.00% 0 0 0.00%
1 237 7377 1.80% 206 6403 2.23% 152 4730 2.76% 5829 180706 1.84% 0 0 0.00% 0 0 0.00%
2 333 10331 2.52% 229 7099 2.47% 258 8021 4.68% 6026 186813 1.90% 0 0 0.00% 0 0 0.00%
3 288 8944 2.18% 223 6921 2.41% 169 5260 3.07% 4664 144584 1.47% 0 0 0.00% 0 0 0.00%
4 393 12185 2.98% 359 11156 3.89% 328 10174 5.93% 4089 126772 1.29% 0 0 0.00% 0 0 0.00%
5 458 14213 3.47% 414 12856 4.48% 365 11336 6.61% 5553 172130 1.75% 0 0 0.00% 0 0 0.00%
6 494 15332 3.75% 441 13671 4.77% 365 11321 6.60% 6568 203604 2.07% 0 0 0.00% 0 0 0.00%
7 482 14966 3.66% 409 12706 4.43% 330 10235 5.97% 7673 237860 2.42% 0 0 0.00% 0 0 0.00%
8 597 18524 4.52% 435 13509 4.71% 304 9433 5.50% 11606 359774 3.66% 0 0 0.00% 0 0 0.00%
9 789 24471 5.98% 411 12758 4.45% 275 8543 4.98% 23303 722381 7.35% 0 0 0.00% 0 0 0.00%
10 887 27526 6.72% 455 14124 4.92% 267 8291 4.83% 19204 595311 6.06% 0 0 0.00% 0 0 0.00%
11 804 24945 6.09% 486 15069 5.25% 151 4685 2.73% 21032 652000 6.63% 0 0 0.00% 0 0 0.00%
12 900 27906 6.82% 589 18286 6.37% 281 8727 5.09% 22260 690069 7.02% 0 0 0.00% 0 0 0.00%
13 795 24667 6.03% 493 15295 5.33% 184 5714 3.33% 17840 553048 5.63% 0 0 0.00% 0 0 0.00%
14 718 22258 5.44% 420 13037 4.54% 140 4344 2.53% 21461 665291 6.77% 0 0 0.00% 0 0 0.00%
15 740 22957 5.61% 445 13812 4.82% 167 5195 3.03% 19076 591347 6.02% 0 0 0.00% 0 0 0.00%
16 621 19270 4.71% 384 11934 4.16% 147 4573 2.67% 16219 502778 5.11% 0 0 0.00% 0 0 0.00%
17 530 16455 4.02% 352 10916 3.81% 156 4839 2.82% 13884 430414 4.38% 0 0 0.00% 0 0 0.00%
18 506 15696 3.83% 359 11138 3.88% 139 4336 2.53% 16940 525125 5.34% 0 0 0.00% 0 0 0.00%
19 750 23251 5.68% 606 18800 6.55% 424 13162 7.67% 16695 517539 5.26% 0 0 0.00% 0 0 0.00%
20 606 18814 4.60% 491 15228 5.31% 327 10161 5.92% 15271 473388 4.82% 0 0 0.00% 0 0 0.00%
21 394 12229 2.99% 295 9161 3.19% 145 4501 2.62% 12673 392876 4.00% 0 0 0.00% 0 0 0.00%
22 323 10035 2.45% 261 8094 2.82% 144 4477 2.61% 9327 289129 2.94% 0 0 0.00% 0 0 0.00%
23 283 8799 2.15% 244 7573 2.64% 144 4491 2.62% 11488 356118 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 1432 Total URLs
# Hits kB F kB In kB Out URL
1 57693 14.09% 273445 2.78% 0 0.00% 0 0.00% /wp-login.php
2 49745 12.15% 479669 4.88% 0 0.00% 0 0.00% /
3 20203 4.94% 7741 0.08% 0 0.00% 0 0.00% /xmlrpc.php
4 10010 2.45% 117181 1.19% 0 0.00% 0 0.00% /wp-signup.php
5 2019 0.49% 82 0.00% 0 0.00% 0 0.00% /robots.txt
6 1833 0.45% 612 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/styles.css
7 1833 0.45% 1766 0.02% 0 0.00% 0 0.00% /wp-content/plugins/download-monitor/page-addon/styles.css
8 1824 0.45% 613 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tabbed-widgets/css/tabbed-widgets.css
9 1818 0.44% 51599 0.52% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery-1.6.2.min.js
10 1815 0.44% 8730 0.09% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.nivo.slider.js
11 1812 0.44% 22411 0.23% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/modernizr-2.0.js
12 1812 0.44% 2478 0.03% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/supersubs.js
13 1811 0.44% 2444 0.02% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/superfish.js
14 1810 0.44% 21056 0.21% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.cycle.all.js
15 1809 0.44% 10329 0.11% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.prettyPhoto.js
16 1807 0.44% 6244 0.06% 0 0.00% 0 0.00% /wp-includes/js/swfobject.js
17 1806 0.44% 3371 0.03% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.easing.1.3.js
18 1801 0.44% 386 0.00% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/jquery.loader.js
19 1799 0.44% 538 0.01% 0 0.00% 0 0.00% /wp-content/themes/theme1335/js/custom.js
20 1784 0.44% 15272 0.16% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/jquery.form.js
21 1781 0.44% 2720 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/scripts.js
22 1776 0.43% 2039 0.02% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.widget.min.js
23 1774 0.43% 905 0.01% 0 0.00% 0 0.00% /wp-content/plugins/tabbed-widgets/js/jquery-cookie.min.js
24 1772 0.43% 5519 0.06% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.tabs.min.js
25 1771 0.43% 2978 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.core.min.js
26 1765 0.43% 4638 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/jquery.ui.accordion.min.js
27 1634 0.40% 182 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-bannerize/js/wp_bannerize_frontend.js
28 1627 0.40% 13656 0.14% 0 0.00% 0 0.00% /feed/
29 1575 0.38% 1765 0.02% 0 0.00% 0 0.00% /wp-content/themes/theme1335/css/grid.css
30 1570 0.38% 5002 0.05% 0 0.00% 0 0.00% /wp-content/themes/theme1335/css/normalize.css

Top 10 of 1432 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49745 12.15% 479669 4.88% 0 0.00% 0 0.00% /
2 57693 14.09% 273445 2.78% 0 0.00% 0 0.00% /wp-login.php
3 195 0.05% 158929 1.62% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2015/03/Women-Outdoors-20141.pdf
4 10010 2.45% 117181 1.19% 0 0.00% 0 0.00% /wp-signup.php
5 16 0.00% 105434 1.07% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Webinar-Presentation-11-15.pptx
6 495 0.12% 104739 1.07% 0 0.00% 0 0.00% /wp-content/uploads/2011/10/SCPBoats1.pdf
7 144 0.04% 102879 1.05% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Southwick-Media-Monitor-SAMPLE-Hunter-Shooter-Report-1-10-12.pdf
8 189 0.05% 99126 1.01% 0 0.00% 0 0.00% /wp-content/uploads/2012/03/Southwick-Media-Monitor-SAMPLE-Angler-Report-8-8-11-DL.pdf
9 118 0.03% 70058 0.71% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2015/03/Women-Outdoors-2014.pdf
10 22 0.01% 68480 0.70% 0 0.00% 0 0.00% /wp-content/uploads/downloads/2015/02/2014-SAMPLE-Angler-Trends-Bimonthly-and-Annual-Report1.pdf

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 49745 12.15% 4360 24.43% /
2 10010 2.45% 3582 20.07% /wp-signup.php
3 57693 14.09% 2445 13.70% /wp-login.php
4 1627 0.40% 1487 8.33% /feed/
5 20203 4.94% 493 2.76% /xmlrpc.php
6 443 0.11% 275 1.54% /blog/2015/02/25/top-hunting-and-shooting-equipment-brands-for-2014/
7 337 0.08% 190 1.06% /feed/atom/
8 386 0.09% 166 0.93% /latest-hunting-research/
9 363 0.09% 151 0.85% /portfolio-view/women-in-the-outdoors-2014/
10 170 0.04% 133 0.75% /comments/feed/

Top 10 of 456 Total Exit Pages
# Hits Visits URL
1 49745 12.15% 962 14.61% /
2 57693 14.09% 882 13.40% /wp-login.php
3 10010 2.45% 806 12.24% /wp-signup.php
4 1627 0.40% 611 9.28% /feed/
5 20203 4.94% 441 6.70% /xmlrpc.php
6 337 0.08% 226 3.43% /feed/atom/
7 137 0.03% 96 1.46% /wp-cron.php
8 170 0.04% 77 1.17% /comments/feed/
9 386 0.09% 55 0.84% /latest-hunting-research/
10 443 0.11% 53 0.81% /blog/2015/02/25/top-hunting-and-shooting-equipment-brands-for-2014/

Top 30 of 16452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24111 5.89% 24111 8.41% 117306 1.19% 0 0.00% 0 0.00% 1 0.01% 209.208.110.225
2 18949 4.63% 18914 6.59% 7242 0.07% 0 0.00% 0 0.00% 287 1.56% 146.185.251.102
3 15465 3.78% 6 0.00% 51 0.00% 0 0.00% 0 0.00% 0 0.00% 142.0.98.98
4 13637 3.33% 13636 4.75% 66491 0.68% 0 0.00% 0 0.00% 1 0.01% 62.210.124.216
5 13550 3.31% 1025 0.36% 40467 0.41% 0 0.00% 0 0.00% 19 0.10% 71.199.90.226
6 11779 2.88% 81 0.03% 6418 0.07% 0 0.00% 0 0.00% 4 0.02% 65.96.34.227
7 9116 2.23% 83 0.03% 6242 0.06% 0 0.00% 0 0.00% 1 0.01% 67.253.53.228
8 8474 2.07% 94 0.03% 2657 0.03% 0 0.00% 0 0.00% 1 0.01% 67.244.48.103
9 8310 2.03% 8307 2.90% 40418 0.41% 0 0.00% 0 0.00% 5 0.03% 91.200.12.51
10 7782 1.90% 163 0.06% 3573 0.04% 0 0.00% 0 0.00% 2 0.01% 24.129.92.8
11 5201 1.27% 76 0.03% 919 0.01% 0 0.00% 0 0.00% 3 0.02% 50.159.235.233
12 5063 1.24% 58 0.02% 9653 0.10% 0 0.00% 0 0.00% 1 0.01% 68.58.10.99
13 4746 1.16% 4746 1.65% 23165 0.24% 0 0.00% 0 0.00% 1 0.01% 79.135.201.208
14 4719 1.15% 4711 1.64% 39001 0.40% 0 0.00% 0 0.00% 3 0.02% 108.62.115.226
15 4718 1.15% 4703 1.64% 38932 0.40% 0 0.00% 0 0.00% 3 0.02% 199.87.228.66
16 4717 1.15% 4707 1.64% 38968 0.40% 0 0.00% 0 0.00% 4 0.02% 188.138.124.110
17 4717 1.15% 4702 1.64% 38954 0.40% 0 0.00% 0 0.00% 3 0.02% 94.247.174.83
18 4680 1.14% 4663 1.63% 38605 0.39% 0 0.00% 0 0.00% 5 0.03% 85.17.156.11
19 4586 1.12% 4576 1.60% 37886 0.39% 0 0.00% 0 0.00% 6 0.03% 94.46.240.121
20 4553 1.11% 4542 1.58% 37635 0.38% 0 0.00% 0 0.00% 7 0.04% 72.46.130.42
21 4443 1.09% 217 0.08% 13615 0.14% 0 0.00% 0 0.00% 3 0.02% 50.53.137.95
22 4080 1.00% 2040 0.71% 52040 0.53% 0 0.00% 0 0.00% 1 0.01% 188.241.120.130
23 4068 0.99% 4059 1.42% 33598 0.34% 0 0.00% 0 0.00% 7 0.04% 178.255.153.2
24 4033 0.99% 4023 1.40% 33286 0.34% 0 0.00% 0 0.00% 6 0.03% 184.75.209.18
25 3924 0.96% 23 0.01% 80395 0.82% 0 0.00% 0 0.00% 25 0.14% 192.99.200.180
26 3924 0.96% 23 0.01% 80395 0.82% 0 0.00% 0 0.00% 40 0.22% 198.27.101.168
27 3716 0.91% 3704 1.29% 30632 0.31% 0 0.00% 0 0.00% 9 0.05% 96.31.66.245
28 3140 0.77% 96 0.03% 11947 0.12% 0 0.00% 0 0.00% 3 0.02% 50.39.208.238
29 1581 0.39% 1045 0.36% 28526 0.29% 0 0.00% 0 0.00% 512 2.78% 68.180.228.186
30 1555 0.38% 1379 0.48% 20706 0.21% 0 0.00% 0 0.00% 14 0.08% 24.162.248.137

Top 10 of 16452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24111 5.89% 24111 8.41% 117306 1.19% 0 0.00% 0 0.00% 1 0.01% 209.208.110.225
2 3924 0.96% 23 0.01% 80395 0.82% 0 0.00% 0 0.00% 25 0.14% 192.99.200.180
3 3924 0.96% 23 0.01% 80395 0.82% 0 0.00% 0 0.00% 40 0.22% 198.27.101.168
4 13637 3.33% 13636 4.75% 66491 0.68% 0 0.00% 0 0.00% 1 0.01% 62.210.124.216
5 768 0.19% 692 0.24% 55164 0.56% 0 0.00% 0 0.00% 9 0.05% 199.168.16.253
6 4080 1.00% 2040 0.71% 52040 0.53% 0 0.00% 0 0.00% 1 0.01% 188.241.120.130
7 22 0.01% 22 0.01% 49604 0.50% 0 0.00% 0 0.00% 0 0.00% 104.41.156.5
8 349 0.09% 340 0.12% 44224 0.45% 0 0.00% 0 0.00% 5 0.03% 184.96.217.115
9 13550 3.31% 1025 0.36% 40467 0.41% 0 0.00% 0 0.00% 19 0.10% 71.199.90.226
10 8310 2.03% 8307 2.90% 40418 0.41% 0 0.00% 0 0.00% 5 0.03% 91.200.12.51

Top 30 of 1531 Total Referrers
# Hits Referrer
1 250019 61.07% - (Direct Request)
2 10279 2.51% http://www.huntersurvey.com/category/blog/
3 7221 1.76% http://www.huntersurvey.com/wp-content/themes/modernizeh/style-custom.css
4 5696 1.39% http://www.anglersurvey.com/
5 5205 1.27% http://www.huntersurvey.com/
6 4034 0.99% http://www.anglersurvey.com/category/blog/
7 3209 0.78% http://www.anglersurvey.com/wp-content/themes/modernizea/style-custom.css
8 1840 0.45% http://www.anglersurvey.com
9 1431 0.35% http://www.koresoftware.com/
10 1320 0.32% http://foarfeca.com/bazar/
11 550 0.13% https://www.google.com/
12 485 0.12% http://www.boatersurvey.com/
13 295 0.07% http://www.google.com/url
14 271 0.07% http://www.google.com/
15 180 0.04% http://news.google.com/
16 177 0.04% http://www.anglersurvey.com/2015/02/01/list-of-winner-from-the-september-2012-huntershootersurvey-and-anglersurvey/
17 156 0.04% http://www.huntersurvey.com/2015/02/01/list-of-winners-from-the-huntershootersurvey-and-anglersurvey/
18 129 0.03% http://www.koresoftware.com/careers/
19 81 0.02% http://semalt.semalt.com/crawler.php
20 63 0.02% http://www.last.fm/user/audifadillah98
21 56 0.01% http://buttons-for-website.com
22 54 0.01% http://www.anglersurvey.com/2012/07/17/hello-world/
23 48 0.01% http://honyaku.yahoofs.jp/url_result
24 44 0.01% http://98.139.21.31/search/srpcache
25 43 0.01% http://www.koresoftware.com/products/kore-prosports-software/sponsorship-sales-operations/
26 41 0.01% http://www.ammoland.com
27 37 0.01% http://www.topicway.com/companies/101003980/SOUTHWICK-ASSOCIATES-INC-in-FERNANDINA-BEACH-FL.htm
28 36 0.01% http://www.openfos.com/supply/1968006-SOUTHWICK-ASSOCIATES-in-FERNANDINA-BEACH-FL/
29 33 0.01% http://www.anglersurvey.com/2012/09/05/catch-of-the-day/
30 32 0.01% http://www.anglersurvey.com/2014/01/31/fillet-a-perch-in-ten-seconds/

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 13.04% fly fishing industry
2 2 8.70% southwick
3 2 8.70% southwickassociates.com
4 1 4.35% activities of nssf
5 1 4.35% cody@southwickassociates.com
6 1 4.35% dead fish on matagorda beach
7 1 4.35% economic impact fly fishing america
8 1 4.35% economic impact trout fishing
9 1 4.35% fishing companies survey questions
10 1 4.35% fishing rod research
11 1 4.35% freereport
12 1 4.35% hunting survey questions
13 1 4.35% hunting surveys
14 1 4.35% mining products/fishing industry of colorado
15 1 4.35% rob southwick
16 1 4.35% rod southwick southwick associates
17 1 4.35% southwick associates
18 1 4.35% sport fishing economic impact
19 1 4.35% top fishing brands 2015

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 78 0.00% 0 0.00% 0 0.00% 1 0.01% admin

Top 15 of 2787 Total User Agents
# Hits User Agent
1 44507 10.87% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
2 36929 9.02% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.7145; Pro)
3 29135 7.12% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.7143; Pro)
4 20004 4.89% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
5 13829 3.38% Microsoft Office/14.0 (Windows NT 6.2; Microsoft Outlook 14.0.7145; Pro)
6 13636 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 10258 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 8693 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
9 8347 2.04% Microsoft Office/14.0 (Windows NT 6.2; Microsoft Outlook 14.0.7143; Pro)
10 8307 2.03% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 6032 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 5853 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
13 4538 1.11% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
14 4415 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 4084 1.00% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0

Usage by Location for March 2015

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 222563 54.37% 137600 47.97% 6932036 70.52% 0 0.00% 0 0.00% United States
2 48074 11.74% 32108 11.19% 303119 3.08% 0 0.00% 0 0.00% Canada
3 23879 5.83% 13556 4.73% 980793 9.98% 0 0.00% 0 0.00% Unresolved/Unknown
4 20825 5.09% 20559 7.17% 65687 0.67% 0 0.00% 0 0.00% Russian Federation
5 19061 4.66% 18529 6.46% 254002 2.58% 0 0.00% 0 0.00% Ukraine
6 15708 3.84% 15519 5.41% 144338 1.47% 0 0.00% 0 0.00% France
7 9972 2.44% 9449 3.29% 135268 1.38% 0 0.00% 0 0.00% Germany
8 7041 1.72% 5226 1.82% 276641 2.81% 0 0.00% 0 0.00% China
9 6195 1.51% 5914 2.06% 52135 0.53% 0 0.00% 0 0.00% Netherlands
10 5989 1.46% 3784 1.32% 60914 0.62% 0 0.00% 0 0.00% Romania
11 5163 1.26% 5141 1.79% 54168 0.55% 0 0.00% 0 0.00% Spain
12 4796 1.17% 4781 1.67% 39540 0.40% 0 0.00% 0 0.00% Sweden
13 4232 1.03% 4221 1.47% 34404 0.35% 0 0.00% 0 0.00% Austria
14 2198 0.54% 1418 0.49% 24429 0.25% 0 0.00% 0 0.00% Great Britain (UK)
15 1867 0.46% 1045 0.36% 23299 0.24% 0 0.00% 0 0.00% India
16 1573 0.38% 1558 0.54% 34700 0.35% 0 0.00% 0 0.00% Italy
17 1182 0.29% 1147 0.40% 144187 1.47% 0 0.00% 0 0.00% Brazil
18 1062 0.26% 1041 0.36% 22726 0.23% 0 0.00% 0 0.00% Australia
19 854 0.21% 478 0.17% 4972 0.05% 0 0.00% 0 0.00% Hong Kong
20 709 0.17% 142 0.05% 129 0.00% 0 0.00% 0 0.00% Andorra
21 403 0.10% 357 0.12% 5109 0.05% 0 0.00% 0 0.00% Switzerland
22 349 0.09% 329 0.11% 7065 0.07% 0 0.00% 0 0.00% Turkey
23 345 0.08% 343 0.12% 14197 0.14% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 343 0.08% 300 0.10% 8680 0.09% 0 0.00% 0 0.00% Japan
25 278 0.07% 274 0.10% 23055 0.23% 0 0.00% 0 0.00% Portugal
26 268 0.07% 254 0.09% 10671 0.11% 0 0.00% 0 0.00% Denmark
27 259 0.06% 249 0.09% 7075 0.07% 0 0.00% 0 0.00% Indonesia
28 259 0.06% 255 0.09% 14203 0.14% 0 0.00% 0 0.00% Mexico
29 257 0.06% 250 0.09% 11113 0.11% 0 0.00% 0 0.00% Taiwan
30 246 0.06% 240 0.08% 8248 0.08% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01